| The Cartographers and Surveyors of the Continental Army in the War for American Independence | |||
| About the Unit | History | Documents & Maps | Instruments & Equip. |
| Event Schedule | Photographs | Join the Unit | Links · Guestbook |
| Return to Home | |||
![]()
THOMAS HUTCHINS' REQUEST
![]()
|
War Office July 16, 1781 |
|
|
Sir, The Board have the honor to ___ herewith, an Estimate of the cost of sundry articles wanted by the Geographer of the Southern Army. __ __ have to observe that this estimate has been considerably curtailed and the articles therein mentioned are deemed by Mr. Hutchins ___ necessary to ensure a faithful discharge of the duties of his position. |
|
|
I have the Honor to be with the highest respect Yr. Excellency's Most obt hble servant Joseph Carleton |
|
|
His Excellency The President of Congress |
|
| Gentlemen, | |
|
Having received the special order of congress to repair with all possible diligence to the Southern Army, I am detained here from no other course than the want of a sufficient sum to clear my past expenses in this Town, and join General Greene's Headquarters. Four Hundred Dollars are already due me for pay and subsistence. The expenses of such a long journey for myself, one assistant, one servant, one waggon and seven horses are great, and I conceive that after the Payment of what I owe here, it would be ___ in me to undertake that march, without the advance of Two Thousand Silver Dollars. I ___ you will report my situation to Congress that they may enable me to execute the orders with wich they have honored me. |
|
|
I have the Honor to be with Respect, Gentlemen, Your most obedient and very humble Servant, Tho. Hutchins Geographer of the United States |
|
|
Philadelphia 26th July 1781 The Honorable Commissioners of the Federal Treasury |
|
Estimate
of the cost of articles wanted for the Geographer of the Southern Army--
| Item | Rate | Total Cost (£, s, d) |
| 1/4 of a Ream of Imperial Paper | at 40/ a ____ | 10_0_0 |
| 6 Papers of Inkpowder | at 45/ per Ream | 6_15_0 |
| 3 Reams of Writing Paper | a 2/ | 0_12_0 |
| 2 Boxes of Wafers | at 2/6 | 0_5_0 |
| 12 Sticks of Sealing Wax | at 2/ | 1_4_0 |
| 6 Dozen of Lead Pencils | at 30/ per Dozen | 9_0_0 |
| 100 best Dutch Quills | at 10/ | 0_10_0 |
| 1 Writing Stand Complete with Penknives and Pounce including Colours | 6_0_0 | |
| 4 Dozen Hair Pencils | 1_4_0 | |
| 3 Cases of Drawing Instruments | at 20/ | 12_0_0 |
| 3 Protractors | at 35/ | 5_5_0 |
| 3 Hadley's Quadrants | at £ 9 | 27_0_0 |
| 6 ___ Quick Silver, in Stone Juggs | at 40/ a ___ | 12_0_0 |
| 1 Very good Spy Glass | 6_0_0 | |
| 3 Calendars of the Sun's Declination | at 15/ | 2_5_0 |
| 1 Copying Glass & Case | 2_0_0 | |
| 3 Brass Compasses ___ | 1 of 18 and 2 of 12£ | 42_0_0 |
| 2 Parallel Rulers | at 15/ | 1_10_0 |
| 3 Gunters Chains | at £5 | 15_0_0 |
| 3 Jacob Staves | at 10/ | 1_10_0 |
| 2 Dozen Memorandum Books | at 1/6 | 1_10_0 |
| 162_0_0 | ||
| 1 Perambulator & Case | 1_16_0 | |
| 1 Light Table & Stand | 1_0_0 | |
| 1 Very Large Tent | 22_10_0 | |
| 1 Waggon & Horses | 170_0_0 | |
| 1 Good Saddle Horse for myself | 50_0_0 | |
| 1 Ditto for a servant | ||
| 2 Additional Rations | ||
| £ 407_6_0 |