| The Cartographers and Surveyors of the Continental Army in the War for American Independence | |||
| About the Unit | History | Documents & Maps | Instruments & Equip. |
| Event Schedule | Photographs | Join the Unit | Links · Guestbook |
| Return to Home | |||
![]()
ERSKINE-DEWITT MAPS
![]()
For additional information on the Erskine Dewitt Map Collection, which is located at the New York Historical Society, visit http://www.nyhistory.org/library/gencoll.html#maps
This link has information on the William Scull Map of the Middlebrook Encampment http://www.geocities.com/dtmcbride/nyc-nj/mdlbrk-qbltwn-map.html
| #ResultSet/ Record No. |
Title | Database |
| #5/1 | About White Plains. No 60 / | BobCat |
| #5/2 | Albany to Scoharie. No 52 3rd Part (1st piece) [sic]/ | BobCat |
| #5/3 | Albany to Scoharie [sic] No 52 3rd Part (2nd piece) [sic] / | BobCat |
| #5/4 | Albany to Scoharie [sic]. No 52 2nd Part [sic] / | BobCat |
| #5/5 | Beginning on the road from Williamsburgh to Hanover, one mile 54 chains + 20 links from Duncastle towards Hanover, thence across the Pamunky at Ruffin's Ferry to a Brick Church. No 125 A / | BobCat |
| #5/6 | Between Albany and Fishkills. No 93, S / | BobCat |
| #5/7 | Between Albany and Fishkills thro Claverack. No 93, 0 / | BobCat |
| #5/8 | Between Albany and Fishkills thro Rhynbeck. No 93, R / | BobCat |
| #5/9 | Between Albany and Fishkills thro' the Red Hook. No 93, Q / | BobCat |
| #5/10 | Between Albany and Fishkills to the Red Hook. No 93, P / | BobCat |
| #5/11 | Between Albany + Fishkill - to the Town of Fishkill. No 93, U / | BobCat |
| #5/12 | Between Albany + Fishkills thro' Kinderhook No 93, N / | BobCat |
| #5/13 | Between Albany + Fishkills through Poughkeepsie. No 93, T / | BobCat |
| #5/14 | Between Albany + Kinderhook. No 93, M / | BobCat |
| #5/15 | Between Kingston + Albany. No 93, F / | BobCat |
| #5/16 | Between Kingston + Albany past Van Wie's. No 93, K / | BobCat |
| #5/17 | Between Kingston + Albany thro' Catskill. No 93, G / | BobCat |
| #5/18 | Between Kingston + Albany thro' Koeymans. No 93, I / | BobCat |
| #5/19 | Between Kingston + Albany thro' Kooksakie. No 93, H / | BobCat |
| #5/20 | Camp at Verplancks Point No. 126-2nd / | BobCat |
| #5/21 | (Continuation) Chester to Bethlehem. No 69-7th / | BobCat |
| #5/22 | (Continuation) From Chester to Bethlehem. No 69-4th / | BobCat |
| #5/23 | (Continuation) From Chester to Bethlehem. No 69-3rd / | BobCat |
| #5/24 | (Continuation) From Chester to Bethlehem. No 69-5th / | BobCat |
| #5/25 | (Continuation) From Chester to Bethlehem. No 69-6th / | BobCat |
| #5/26 | (Continuation) From Chester to Bethlehem. No 69-9th / | BobCat |
| #5/27 | (Continuation) From Chester to Bethlehem. No 69-10th / | BobCat |
| #5/28 | (Continuation) From Chester to Bethlehem. No 69-7th / | BobCat |
| #5/29 | (Continuation) From Near Chester to Bethlehem. No 69-2nd / | BobCat |
| #5/30 | Continuation of Road [t]hrough the Clove, to Newbo[r]ough No 5 / | BobCat |
| #5/31 | Contraction from Hartford New Haven, Norwalk, Bedford +c. No 102 / | BobCat |
| #5/32 | Contraction in the Jerseys. No 98, B / | BobCat |
| #5/33 | Contraction in the Jerseys. No 98, A / | BobCat |
| #5/34 | Contraction in the Jerseys. No 98, C / | BobCat |
| #5/35 | Contraction in the Jerseys 1 mile an Inch. No. 106, A / | BobCat |
| #5/36 | Contraction of a Road from Cortlandt Furnace towards Crumpont / | BobCat |
| #5/37 | [A Contraction of Do.] No. 89 B. / | BobCat |
| #5/38 | Contraction of the Roads from Below Robinsons Mills to Peekskill. No 45 / | BobCat |
| #5/39 | Contraction of the Roads from Danbury to Crompond. No 44 / | BobCat |
| #5/40 | Contractions in the Jerseys 1 Mile an Inch. No 106, B / | BobCat |
| #5/41 | Cross Roads to East Chester, and above. No 19 / | BobCat |
| #5/42 | Cross-road above Dobbs Ferry from Post Road to Saw-mill Rd. No 16 / | BobCat |
| #5/43 | Crossing Correll's Ferry towards Morristown to Ringoe's Tavern. No 73 - 3rd / | BobCat |
| #5/44 | Down the Seneca Lake past Cowdoy or Appletown. No 96, D / | BobCat |
| #5/45 | Draught of Part of Schohara Part of the West Branch of Delaware & Part of Susquehana Rivers With Col. William Butlers Line of March from Schohara to Unendilla Cunahunta & Ononaughaquaga Indian Towns from the 2d to the 16th Day of October 1778 / | BobCat |
| #5/46 | Draught of the Roads from Fishkill to Danbury &c. &c. No 35 / | BobCat |
| #5/47 | The Environs of Kingsbridge. No. 122 / | BobCat |
| #5/48 | Farmington River. No 40 / | BobCat |
| #5/49 | From Albany to Scoharie. No 52 1st Part [sic] / | BobCat |
| #5/50 | From Albany towards Fishkill. No 93, L / | BobCat |
| #5/51 | From Alexandria to near Colchester. No 124, M / | BobCat |
| #5/52 | From Allen's Ordinary through Williamsburgh to York. No 124, U / | BobCat |
| #5/53 | From Andrew Purdy's towards Devenports, and from Joseph Carpenters towards Singsing. No 22 / | BobCat |
| #5/54 | From Aylett's Mill past Ayletts Warehouses across Todd's Bridge and Moroscosick No 125, C / | BobCat |
| #5/55 | From Baltimore past Elkridge till past Rawling's Tavern. No 124, H / | BobCat |
| #5/56 | From Bethlehem to Broad Axe. No 58 / | BobCat |
| #5/57 | From Bladensburgh to near Alexandria past Georgetown. No 124, L / | BobCat |
| #5/58 | From Bottle Hill towards Newark past Mountain Meeting House. No 104, C / | BobCat |
| #5/59 | From Broad Axe to Chestnut Hill. No 57, E / | BobCat |
| #5/60 | From Catharines town down Seneca Lake. No 96, C / | BobCat |
| #5/61 | From Col Dey's to the Ponds & from Wykoff to Bell Grove. No 108 / | BobCat |
| #5/62 | From Colchester Past Dumfries to Stafford Court House. No 124, N / | BobCat |
| #5/63 | From Coldenham towards Goshen the Walkill Road. No 128 (4th) / | BobCat |
| #5/64 | From Croton Bridge towards the N. River and from Michl. Lounsbury's to Devenport's Tavern. No 23 / | BobCat |
| #5/65 | From Dobbs Ferry to Peramus. No 110 / | BobCat |
| #5/66 | From Elizabeth Town Point to Newark. No 79, A / | BobCat |
| #5/67 | From Elizabeth Town Point to Totowa : (2 Miles to an Inch) No 82 / | BobCat |
| #5/68 | From Fishkill to Newborough. No 93, V / | BobCat |
| #5/69 | From Flanders to Horton. No 117, B / | BobCat |
| #5/70 | From Forks of Susquehanna to Wyoming (continued). No 95, D / | BobCat |
| #5/71 | From Fort Sullivan past Chemung. No 96, A / | BobCat |
| #5/72 | From Gothum thro' Wessel to Totowa Bridge. No 79, C / | BobCat |
| #5/73 | From Hacketts Town to New Germantown. No 119, F / | BobCat |
| #5/74 | From Hackettstown to Johnson's Upper Mills. No 119, B / | BobCat |
| #5/75 | From Haverstran Forge towd Suffrans. No 113 - 2nd / | BobCat |
| #5/76 | From Head Lynche's Ordinary across the Pamunky River to some distance past Hanover Court House. No 124, Q / | BobCat |
| #5/77 | From Head of Elk to near Susquehanna. No 124, D / | BobCat |
| #5/78 | From Hooes Ferry to Port Tobacco. No 125 F / | BobCat |
| #5/79 | From Jacob Mires to the Green Tree Tavern. No 57, C / | BobCat |
| #5/80 | From John Hampton's on the road from Todd's Bridge to the Redhouse (see Sheet C) past Gardiners Ordinary Beverly's Mill and Sneeds Ordinary + across the Rappahannock River at Port Royal Town. No 125, D / | BobCat |
| #5/81 | From Johnson's Tubmill past New Kent Ct. He. to Thomas Rawson's Ordinary. No 124, S / | BobCat |
| #5/82 | From Johnsons Upper Mills to Pittstown + Ringoe's. No 119, C / | BobCat |
| #5/83 | From Junes to Arches & Warwich - A. B & B2d. No 86, B / | BobCat |
| #5/84 | From Junes to Arches & Warwich A. B & B2nd. No 86, B, 2nd | BobCat |
| #5/85 | From Junes to Archies. No 86, A / | BobCat |
| #5/86 | From Kingston towards Albany. No 93, E / | BobCat |
| #5/87 | From letter B (on No 77, C) to the Road from Corrells to Morristown. No 77, D / | BobCat |
| #5/88 | From Martin Conrod's past Tohicken Church towards Philadelphia. No 57, B / | BobCat |
| #5/89 | From McPherson ford to Taylors Ford on Octorara. No 130 (1st) / | BobCat |
| #5/90 | From Morristown to Succasunny. No 118, A / | BobCat |
| #5/91 | From Muscanecunk Mountain Past Johnson's Forge to Easton. No 77 C / | BobCat |
| #5/92 | From near a Brick past King William Ct. He. and the Burnt Ordinary to near Ayletts Mills. No 125, B / | BobCat |
| #5/93 | From near Bushtown + Newtown to past Nottingham Iron Works. No 124, F / | BobCat |
| #5/94 | From Near Chester to Bethlehem, +c. No 69-1st / | BobCat |
| #5/95 | From near Doyles Tavern, Swedes Ford Road into the old York Road + along it towards Morristown. No 73, 2nd / | BobCat |
| #5/96 | From near Governor's bridge to near Bladensburgh. No 124, K / | BobCat |
| #5/97 | From near Hanover Court House through Hanover + New Castle Towns to near Johnson's Tubmill on Mere de cum. No 124, R / | BobCat |
| #5/98 | From Near Head Quarters where the Road goes of thence to Dikins' Mills toward Worrells Tavern, & Joins the Road Surveyed from Worrels Tavern to Matthew Tenikes on the East side of the Branch. No 71, C / | BobCat |
| #5/99 | From near Henry Camps to Reddington. No 77. E / | BobCat |
| #5/100 | From near New Windsor through Chester to Mace's Tavern. No. 51 / | BobCat |
| #5/101 | From near Nottingham Iron Works to Baltimore. No 124, G / | BobCat |
| #5/102 | From near Port Royal to Hooes Ferry on the Potowmac River. No 125, E / | BobCat |
| #5/103 | From near Port Tobacco to Piscataway. No 125, G / | BobCat |
| #5/104 | From near Princeton to Trenton. No 121, B / | BobCat |
| #5/105 | From near Rawlings tavern to Anapolis + thence to Governor's Bridge. No 124, I / | BobCat |
| #5/106 | From near Rawson's Ordinary past Duncastle alias Birds Ordinary, to near Allen's Ordinary. No 124, T / | BobCat |
| #5/107 | From near Ringoes, crossing Newshannock River and the South Branch of Rariton - towards Morristown. No 73 - 4th / | BobCat |
| #5/108 | From near Ringoes towds the Union. No 119, D / | BobCat |
| #5/109 | From near Squire Fullers thro Succasunny to Flanders. No 117, A / | BobCat |
| #5/110 | From Newark thro' Aquacknonk to Gothum. No 79, B / | BobCat |
| #5/111 | From Newborough towards Albany. No 93, A / | BobCat |
| #5/112 | From Newborough towds [Alban]y. No 93, C / | BobCat |
| #5/113 | From Newborough towds Albany continued. No 93, B / | BobCat |
| #5/114 | From Newborough towds Albany (to Kingston) No 93, D / | BobCat |
| #5/115 | From Passaic to Peramus Hackensack + Zabriskie's. No 116 / | BobCat |
| #5/116 | From Philadelphia through Darby + Chester to the Anchor Tavern. No 124, A / | BobCat |
| #5/117 | From Piscataway towards Bladensburgh. No 125, H / | BobCat |
| #5/118 | From Pluckemin to Black River. No 117, C / | BobCat |
| #5/119 | From Pompton towards Watsessing By the Forks and Little Falls. No 67, A / | BobCat |
| #5/120 | From Ponds Church to Paramus, Totowa, Pompton. No 56, A / | BobCat |
| #5/121 | From Potterstown towards Hickory Tavern. No 77, A / | BobCat |
| #5/122 | From Quibbletown towards Scotch Plains. No 67, D / | BobCat |
| #5/123 | From Ringwood to Long Pond, and Lower Forge. No. 53 / | BobCat |
| #5/124 | From Rockaway Bridge across Horse Neck. No 48, 1st / | BobCat |
| #5/125 | From Sawpitts to Stanwich, Stamford Bedford, & Pine's Bridge on Croton River. No. 24 / | BobCat |
| #5/126 | From Short Hill to Spanktown and Craig's Tavern. No 78 / | BobCat |
| #5/127 | From Skeepack Road near Weaver's Tavn. the Swede Ford Road to near Doyles Tavern towards Morristown. No 73, 1st / | BobCat |
| #5/128 | From Southbury to Croton. No 43, D / | BobCat |
| #5/129 | From Springfield through Watsessing to Newark Mountains. No 67, B / | BobCat |
| #5/130 | From Stafford Ct House past Falmouth Fredericksburgh + Todds Oridnary to the Mattapoyne thence down the same to near the Bowling Green Ordinary. No 124, O / | BobCat |
| #5/131 | From Succassunny to Musoneteunk on the Road to Sussex. No 113, B / | BobCat |
| #5/132 | From Susquehanna to Bushtown. No 124, E / | BobCat |
| #5/133 | From Sussex Court House to near Hackettstown. No 119, A / | BobCat |
| #5/134 | From the Anchor Tavern through Wilmington + Newport + past Christiana Bridge + across Couches Bridge over the South end of Iron Hill to a little past the division line into Deleware. No 124, B / | BobCat |
| #5/135 | From the Bowling Green Ordinary past the Red House across the Mattaponye past Burke's Ordinary to near Head Lynche's Ordinary. No 124, P / | BobCat |
| #5/136 | From the Cross-roads crossing the North Branch of Rariton to near Vealtown towards Morristown. No 73, 6th / | BobCat |
| #5/137 | From the Forks of Susquehanna towds Wyoming (continued). No 95, C / | BobCat |
| #5/138 | From the Forks of Susquehanna towds Wyoming, continued. No 95, F / | BobCat |
| #5/139 | From the Forks of Susquehanna towds Wyoming past Nanticoke Falls. No 95, I / | BobCat |
| #5/140 | From the Forks towards Wyoming contind, past Shickohinna. No 95, H / | BobCat |
| #5/141 | From the Forks towards Wyoming continued. No 95, G / | BobCat |
| #5/142 | From the Forks towds Wyoming (continued). No 95, E / | BobCat |
| #5/143 | From the Green Tree Tavern to the Broad Axe Tavern. No 57, D / | BobCat |
| #5/144 | From the Head of Elk to the Brick Meet'g House. No 124, C / | BobCat |
| #5/145 | From the Head of the Lake towards Newton. No 96, I / | BobCat |
| #5/146 | From Theles Tav. to Crompond & towards Robinson's Stores. No 43, E / | BobCat |
| #5/147 | From Wheat Sheaf on the York Post Road to Elizabethtown. No 74, C / | BobCat |
| #5/148 | From where a road branches to Middle Bush to Princeton + a little way farther towds Trenton. No 121, A / | BobCat |
| #5/149 | From White Plains to King Street., From King Street to Wright's Mill. No 21 / | BobCat |
| #5/150 | From Woodbury to the Continental Bridge, near Newtown. No 43, A / | BobCat |
| #5/151 | [Garisons Somerset Boundbrook from South Branch to Reddington Brokaws] No. 71, A / | BobCat |
| #5/152 | A General Contraction 2 Miles to an Inch. No 37 / | BobCat |
| #5/153 | General Contraction 4 Miles to an Inch. No 54 / | BobCat |
| #5/154 | General Contraction 4 Miles to an Inch. No 54 / | BobCat |
| #5/155 | General Contraction of the Road from near Chester in New Jersey to Chestnut Hill in Pennsylvania For the purpose of projecting and adjusting the different surveys in a general map. No 99, A / | BobCat |
| #5/156 | Like No 84 A (unfinished) No 84, B / | BobCat |
| #5/157 | The Line between Pennsylvania & Maryland. No 127 / | BobCat |
| #5/158 | A List of the Rough Draughts of Surveys by Robert Erskine F.R.S. Geogr. A. U.S. and Assistants, begun A.D. 1778. | BobCat |
| #5/159 | [Map of roads in the area bounded by Peekskill and Fishkill (N.Y.), Quaker Hill and Ridgeberry (Conn.)] No 131 | BobCat |
| #5/160 | [Map of Snake Hill between Dussenberries and Hasbrooks Mill, New York] No 128 (5th) / | BobCat |
| #5/161 | A Map Of the County's, of Albany, Tryon and part of Charlotte. [No. 88, A] / | BobCat |
| #5/162 | Mensurations on the Ice : Feby 7th 1780. | BobCat |
| #5/163 | Near the White Plains across from Sawmill River towards the Brunks to near Thos. Thompson's. No 120 / | BobCat |
| #5/164 | New Windsor. | BobCat |
| #5/165 | New York, Philada, + Neighboring Country : 8 miles to an Inch. No. 66 / | BobCat |
| #5/166 | Nichol's Hill, North Rr. Butter Hill, +c No 1, D / | BobCat |
| #5/167 | Past Bladensburgh. No 125, I / | BobCat |
| #5/168 | Past Newton, towards Catherines Town. No 96, B / | BobCat |
| #5/169 | Past Snowden's Iron Works to Elkridge Landing. No 125 K / | BobCat |
| #5/170 | Past the Union to Lewis's Tavern. No 119, E / | BobCat |
| #5/171 | Past the White House to the Cross roads towards Morristown, crossing Lamatunck River. No 73 - 5th / | BobCat |
| #5/172 | Plan of Charles Town. No. 61 / | BobCat |
| #5/173 | A Plan of the River Schuylkill Wherein are laid down the several Shoals with the depth of Water on each in Inches, also the Depth of the Channel in general in the beginning of August 1773, Together with the means proposed for improving the Navigation of sd River and an Estimate of the Expence. [No. 89, A] / | BobCat |
| #5/174 | A plan of the Sloat. No. 123 / | BobCat |
| #5/175 | Projections +c for closing and trying the meeting of Surveys. No. 99, B / | BobCat |
| #5/176 | Projections +c for closing and trying the meeting of Surveys. No. 99, C / | BobCat |
| #5/177 | Projections for Closing, and trying the meeting of Surveys. No 99, D / | BobCat |
| #5/178 | R. from 15 M. stone, near Suffran's to Ft Lee, Hackensack, Closter, Tappan, Clarkstown, Haverstraw +c. No 26 / | BobCat |
| #5/179 | Road across the Outlet of Seneca Lake. No 96 F / | BobCat |
| #5/180 | Road from Bedford to Danbury. No 31 / | BobCat |
| #5/181 | Road from Boundbrook to Mr Ten Eyck continued. No 70, F / | BobCat |
| #5/182 | Road from Bristol to Kingsington. No 87, D / | BobCat |
| #5/183 | Road from Brunswick thro' Somerset to Van Vacter's Bridge. No 74, F / | BobCat |
| #5/184 | Road from Brunswick to Boundbrook. No 70, E / | BobCat |
| #5/185 | Road from Chatham to Horseneck. No 104, E / | BobCat |
| #5/186 | Road from Easton to Chester (2 Miles to an Inch). No 68 / | BobCat |
| #5/187 | Road from Easton to Wyoming contind past Toby Hanna Creek. No 92, E / | BobCat |
| #5/188 | Road from Easton to Wyoming continued No 92, F / | BobCat |
| #5/189 | Road from Easton to Wyoming continued past Bullock's House. No 92, G / | BobCat |
| #5/190 | Road from Easton to Wyoming continued past Learn's Tavn. No 92, D / | BobCat |
| #5/191 | Road from Forks of Susquehanna to Wyoming, concluded. No 95, K / | BobCat |
| #5/192 | Road from Ft. Montgomery to the Forest of Dean, +c. No 3 / | BobCat |
| #5/193 | Road from Garrison's Tavern to Somerset Ct He. and from Somerset to Vanness's Mills, + from Van Vess's Mills to near Boundbrook. No. 71, B / | BobCat |
| #5/194 | Road from James Sippingwills thro' Slabtown, Black Horse, Crosswicks, Allantown, Hightstown and Cranbury to near the Cross Roads. No. 87, G / | BobCat |
| #5/195 | Road from Judge Jay's, near Fishkill, to Robinsons Mills. No 38 / | BobCat |
| #5/196 | Road from Kembles to Chatham. No 104, A / | BobCat |
| #5/197 | Road from Leahi Ferry towards Philadelphia. No 57, A / | BobCat |
| #5/198 | Road from Little Britan's Meetg Ho. to Peach Bottom Ferry. No 130 (2nd) / | BobCat |
| #5/199 | Road from Morristown thro' Jockey Hollow. No 104, B / | BobCat |
| #5/200 | Road from Morristown to Sussex continued to Amos Petits. No 113, C / | BobCat |
| #5/201 | Road from Mount Bethel Meeting House to near Quibbletown and from Quibbletown to Brunswick. No 70, D / | BobCat |
| #5/202 | Road from Mr TenEikes towards Germantown, past the Clothier General. No 70, A / | BobCat |
| #5/203 | Road from near B Tavern to the White House. No 72, A / | BobCat |
| #5/204 | Road from near Genl Wines to Morristown and from sd road to Boonton thence down the Rockaway River until it joins a road surveyd by Mr Lodge. No 90. B / | BobCat |
| #5/205 | Road from near Morristown through Bottle Hill and Chatham towards Springfield. No 75, A / | BobCat |
| #5/206 | Road from near the 14 M. S. from Burlington thro' Moorstown & Mount Holly to one James Sippingwill's. No 87, E / | BobCat |
| #5/207 | Road from Newborough to Peeks kill. Road from Newborrough to Peeks kill. No. 6. & 7 (both sides) ;; No. 6 & 7, (both sides) / | BobCat |
| #5/208 | Road from Norris's Tavern in Morristown past the Park of Artillery to Genl Knoxs Quarters. No 104, D / | BobCat |
| #5/209 | Road from Northumberland in the Jerseys to Wyoming. No 91, B / | BobCat |
| #5/210 | Road from Penny Town to Slack's Ferry and from do. to Trenton and Howell's Ferries. No 87, B / | BobCat |
| #5/211 | Road from Peter Schuylers to the Forks and Horse Neck at Henry Pierce's, + from the Forks to To[t]oway Bridge, past the Great Falls of the Passaick. No 48, 2nd | BobCat |
| #5/212 | Road from Pompton by the Warwick Road to Morristown, up Pompton River Past Charlotteburgh Iron Works No 90, A / | BobCat |
| #5/213 | Road from Quibbletown to Amboy; and places by bearings. No 55 / | BobCat |
| #5/214 | Road from Ram Garrison's to Near Penny town. No 87, A / | BobCat |
| #5/215 | Road from Raway Meeting House to Westfield, from Westfield towards the Short Hills. No 75, C / | BobCat |
| #5/216 | Road from Ringwood to Slott's on the New Windsor Road. No 41 / | BobCat |
| #5/217 | Road from Springfield to Elizabeth town. No 75, B / | BobCat |
| #5/218 | Road from Suffrans to June's, King's Ferry, Fort Montgomery, +c. Road from Peekskill to Teller's Point, Tarrytown, +c. No 1, A ;; No 1, B / | BobCat |
| #5/219 | Road from Tarrytown to Croton River. No 12 / | BobCat |
| #5/220 | Road from the Cross roads to Brunswick. No. 87, H / | BobCat |
| #5/221 | Road from the Forks of Susquehanna to Wyoming, continued. No 95, B / | BobCat |
| #5/222 | Road from the Forks of the River Susquehanna towds Wyoming. No 95, A / | BobCat |
| #5/223 | Road from the Short Hills to the Wheat Sheaf, on the Post Road. No 74, B / | BobCat |
| #5/224 | Road from the Sussex Road towards Morris Town past Longwood, Burkshire Beaman's and Mt Pleasant Forges to Genl Wynes's. No 90, C / | BobCat |
| #5/225 | Road from the Third Forking Paths thro' Bonumtown + Piscataway to Brunswick. No 74, E / | BobCat |
| #5/226 | Road from the Wheat Sheaf thro' Woodbridge to Amboy, + from Amboy towards Brunswick. No 74, D / | BobCat |
| #5/227 | Road from the White House to Potter's town, + from Potterstown to Germantown, thence towards Lamertunk Meeting House. No 72, B / | BobCat |
| #5/228 | Road from the White Plains to Bloomer's Mill at Rye Neck, and Cross Roads. No 20 / | BobCat |
| #5/229 | Road from towards [sic] Potterstown past the Hickory Tavn, towards Easton and from the Hickory T. toward Reddington No 77, B / | BobCat |
| #5/230 | Road from Trenton Ferry to Bristol. No 87, C / | BobCat |
| #5/231 | Road from upper end of Kingsington to Market House in Philadelphia, and from thence two others, vizt.; from Market House to Falls of Schuylkill and from Cooper's Ferry past the 14 M. S. from Burlington. No 87, E / | BobCat |
| #5/232 | Road from White Plains to Dobbs' Ferry. No 9 / | BobCat |
| #5/233 | Road from Wialusing towards Tioga past Wisawkin Creek to Upper Sheshokenunk Flats where the Army encamped. No 92, M / | BobCat |
| #5/234 | Road from Widow Vanambrose's to the Forest of Dean and thence two Roads, vizt, one to Clemens' Saw-Mill + the other to near West Point. No 84, A / | BobCat |
| #5/235 | Road from Wioming towards Tioga past Wialusing. No 92, L / | BobCat |
| #5/236 | Road from Wyoming towards Tioga across the Lackawauna towards Tunhamunk. No 92, A [sic]/ | BobCat |
| #5/237 | Road from Wyoming towards Tioga continued past Tunhamunk and Meshoppen Creek. No 92, B [sic] / | BobCat |
| #5/238 | Road from Young's Tavern to White Plains. No 18 / | BobCat |
| #5/239 | Road through Peekskill Hollow. No 50, A / | BobCat |
| #5/240 | Road through Peekskill Hollow, +c. No 50, B / | BobCat |
| #5/241 | Road to Morristown, by Mr Lott's. No 47 / | BobCat |
| #5/242 | Road towards Morristown past Baskenridge Meeting House; and joined Mr. McMurray's work near Woodard's Mill ; Another Road beginning at John Bebout's, thence toward Quibbletown, Crossing the Dead River. No 70. C | BobCat |
| #5/243 | Roads about White Plains. No 59 / | BobCat |
| #5/244 | Roads between Chatham Scotch Plains, Turkey and Springfield. No 107 / | BobCat |
| #5/245 | Roads between Suffrans, Tappan, Kakeate Peramus, Dobbs Ferry, Clarkstown +c. No 113, 1st / | BobCat |
| #5/246 | Roads from New Windsor to Goshen, Florida, Chester, +c. No 128 (3rd) / | BobCat |
| #5/247 | Roads from New Windsor to Goshen, Florida, Chester, +c. No 128, (2nd) / | BobCat |
| #5/248 | Roads from New Windsor to Goshen, Florida, Chester, +c. No 128, 1st / | BobCat |
| #5/249 | Roads from Newborough to Fort Lee. No 36 / | BobCat |
| #5/250 | Roads from Peekskill to Pines Bridge on Croton River, +c. No 32 / | BobCat |
| #5/251 | Roads from Pompton, Paramus, Great Falls +c (2nd part) No 56, B / | BobCat |
| #5/252 | Roads from Pompton towards Morristown. From Warmley's to Ogdens Colehouse, to join Mr. DeWitt. No 46, 1st sheet ;; No 46, 2nd sheet / | BobCat |
| #5/253 | Roads from Ringwood to Pompton Plains and from Pompton Plains to Sufferns. No 42 / | BobCat |
| #5/254 | Roads from the Cross-roads through Pluckemin, towards Morristown. No 70, B / | BobCat |
| #5/255 | Rough Contraction in the Jerseys : 8 Miles to an Inch No 81 / | BobCat |
| #5/256 | Rough Draught of the Road from Easton to Wyoming : Contracted from a Scale of 2 miles to an inch. No 91. A / | BobCat |
| #5/257 | The Route back from VIRGA. No 125, C. | BobCat |
| #5/258 | Route of the Western Army. No 103-2nd [i.e., No. 101-4th] | BobCat |
| #5/259 | Route of the Western Army. No 103-1st [i.e., No. 101-3rd] | BobCat |
| #5/260 | Route of the Western Army continued. No. 103, D / | BobCat |
| #5/261 | Route of the Western Army continued. No 103, A, 2nd. | BobCat |
| #5/262 | Route of the Western Army continued. No. 103, B / | BobCat |
| #5/263 | Route of the Western Army continued. No. 103, C / | BobCat |
| #5/264 | Route of the Western Army under Genl Sullivan, 1779 : 2 Miles an Inch. No. 103, A / | BobCat |
| #5/265 | Saw-mill River Road, Valentine's Hill, Post Road. No 13 / | BobCat |
| #5/266 | Sketch : 1778 / | BobCat |
| #5/267 | Sketches on horseback / | BobCat |
| #5/268 | Sktch of the Country about New Windsor, and the roads intersecting it, with names of the principal inhabitants. | BobCat |
| #5/269 | Spherical Projections. No 100 / | BobCat |
| #5/270 | Survey of Morristown, by the chain only. No 105 / | BobCat |
| #5/271 | Surveys Done for His Excy General Washington : 1778 & 1779 / | BobCat |
| #5/272 | Surveys in New York & Connecticut States for His Excellency General Washington : Anno 1778 | BobCat |
| #5/273 | This sheet comes to Wyoming. No 92, H / | BobCat |
| #5/274 | This sheet joins B, 96, at Fort Reed where the road to Chinnessee leaves the Cayuga Branch. No 96, B, 2nd / | BobCat |
| #5/275 | Thro' Connadisago towards Chinnissee past Ka[n]andague. No 97, A / | BobCat |
| #5/276 | Thro' Kaunyauya towards Chinnisee. No 97, B / | BobCat |
| #5/277 | Through Danbury to Southbury. No 43, C / | BobCat |
| #5/278 | Through Newtown. No 43, B / | BobCat |
| #5/279 | Through Scotch Plains & Springfield. No 67, C / | BobCat |
| #5/280 | Through Vealtown to Morristown. No 73, 7th / | BobCat |
| #5/281 | To Chinnisee castle. No 97, C / | BobCat |
| #5/282 | To the Outlet of Seneca Lake. No 96, E / | BobCat |
| #5/283 | To the place of adjoining near Newton. No 96, K / | BobCat |
| #5/284 | To the Short Hills. No 74, A / | BobCat |
| #5/285 | To the Upper End of Cayuga Lake. No 96, H / | BobCat |
| #5/286 | Tuckeho Road. No 11 / | BobCat |
| #5/287 | Up the Cayuga Lake past Chnodote. No 96, G / | BobCat |
| #5/288 | Vicinity of Ft Montgomery +c. No 1, B, pt. 2nd / | BobCat |
| #5/289 | The Winter-Cantonment of the American Army and it's Vicinity for 1783 / | BobCat |
.txt file of Erskine-Dewitt Collection Descriptions